Industrial tape is a general term for tape used in various industrial occasions. It is mainly used to fix and protect various products, and to provide protection for the production process.
Industrial tape is widely used in many fields such as industry, transportation, electronic communications, security, commerce, medical, personal care, electronics, electrical, construction, culture, education and consumer.
Item | Unit | Eigenvalues | Testing Method |
---|---|---|---|
Apperance | – | No impurities, offset printing, etc. | Visually |
Thickness | Micron | Customised | ASTM D 3652 |
Transmittance | % | >90 % | ASTM D 1003 |
Haze | % | <1 | ASTM D 1003 |
Rainbow Pattern | – | No | ISO 12647 |
Peeling Force | g | Customised | Peeling force machine |
Upper Protective Layer Tearing Force | g | Customised | |
Release Film Tearing Force | g | Customised | |
Interlayer Force | g | Customised | |
Hardness | H | Customised | ASTM D3363 |
Adhesion of Hardened Layer | B | 5B | ASTM D3359 |
Abrasion Resistance | (1000g/time) | > 300 cycles without scratch | ASTM D4060 (1000g/time) |
Water Drop Angle | ° | >100 | Water Drop Angle Tester |
Water Drop Angle after Abrasion | ° | >70 | |
Adhesion | – | OK | – |
Weatherability | H | 72 | 55℃*95%RH*72H |
Boiled Test | 100℃/Hour | OK | – |
13 years of R & D and production of industrial electronic materials
8 advanced coating equipment
Class 1000 (Class 100) clean room
Average daily production capacity over 300,000 square meters
Use of internationally renowned raw material merchants Guaranteed quality and product performance
Strict online testing equipment System quality control process Precision quality testing equipment.
ISO 9001: 2015
ISO14001: 2015
OHS 18001: 2011
SGS, UL, ROHS, REACH
Worry-free customer service throughout Respond quickly to customer needs Samples made within 48 hours (stock materials) Customized products and services